RFID wristband | Bar-code wristband | |
Read Rate | LF / HF, can read thousands of tags in minutes, UHF band, can read hundreds or thousands of tags at a time. | Only one barcode can be scanned at a time. |
Line of Sight | Not required. If the tag is in reading distance, no particular orientation is required. An RFID wristband can be read from any direction, even from the back of the tag. | Required! Scanners need to see the barcode to have the ability to scan. The barcode must be oriented in a specific direction. Event organizers find this impractical. The barcode must stay perfectly clean to be read too. |
Resource | Low. RFID can be automated through a portal or integrated door, allowing users to tap their tags when entering an event. | High. Almost human manual operation is required to ensure accurate scanning. |
Read/Write Capability | Read, write, and even modify in real-time. | Read only. |
Durability | High. RFID antennas can be embedded in various, non-conductive materials for protection from water, heat and knocks. | Low. Bar codes can be damaged in bad weather conditions. The bar code needs to be perfectly read. |
Security | High. RFID is difficult to copy. Tags and the database they access can be encrypted and protected by a password. | Low. Easy to reproduce, copy and counterfeit.Bar code concert tickets can be easily faked. |
More about RFID Wristbands products view
No comments:
Post a Comment